Monthly average maximum temp(℃) / average minimum temp(℃), average rainfall mm / average rainy days
| SUMMER | AUTUMN | WINTER | SPRING | ||||||||||
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||
| Maximum temp | 31.8 | 31.8 | 31.5 | 30.7 | 29.3 | 27.6 | 25.9 | 25.6 | 26.4 | 27.9 | 29.7 | 30.8 | |
| Minimum temp | 22.8 | 23.5 | 23.3 | 22.6 | 21 | 18.9 | 17.3 | 16.3 | 16.3 | 17.7 | 19.8 | 21.4 | |
| Average rainy days | 11.6 | 16.7 | 16.1 | 18.3 | 15.3 | 12.5 | 9.1 | 7.6 | 7.7 | 6.3 | 7 | 9.3 | |
| Average rainfall mm | 202.6 | 419.3 | 422.4 | 459.6 | 263.8 | 110.5 | 72.5 | 39.1 | 41.7 | 43.5 | 50.1 | 97.9 | |
Cairns Reef Fleet Terminal is the main terminal of Great Barrier Reef tours.
The Kuranda train departs from Cairns Station at 8:30am and 9:30 am daily.
It is located in a short walk from Cairns CBD.
Shopping Mall: Cairns Central has over 180 shops, a movie theater and a grocery market.
Shopping Mall: The Pier Cairns - Large waterfront shopping center and award winning restaurants.
Market: Cairns Night Markets open from 5pm daily. There are 70 plus markets for small souvenir, Food court, Massage stalls.
DFS: Duty Free Cairns / DFS Cairns is located in center of Cairns city.
Luxury restaurants are located in the waterfront area near the Pier Cairns shopping centre.
For seafood lovers, there is a seafood buffet at hotels and dinner cruise.